The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 120,740 | 5,122 | 44.94% |
| 2. | MSIE | 111,647 | 2,982 | 26.16% |
| MSIE/8 | 41,343 | 1,042 | 9.14% | |
| MSIE/9 | 32,519 | 1,030 | 9.04% | |
| MSIE/7 | 20,250 | 553 | 4.85% | |
| MSIE/6 | 16,151 | 303 | 2.66% | |
| MSIE/5 | 1,102 | 41 | 0.36% | |
| MSIE/4 | 111 | 8 | 0.07% | |
| MSIE/3 | 58 | 3 | 0.03% | |
| MSIE/2 | 105 | 2 | 0.02% | |
| 3. | Safari | 45,155 | 1,051 | 9.22% |
| Safari/535 | 13,948 | 457 | 4.01% | |
| Safari/7534 | 7,542 | 150 | 1.32% | |
| Safari/534 | 8,016 | 128 | 1.12% | |
| Safari/533 | 9,029 | 121 | 1.06% | |
| Safari/536 | 83 | 64 | 0.56% | |
| Safari/6533 | 3,259 | 43 | 0.38% | |
| Safari/6531 | 1,570 | 42 | 0.37% | |
| Safari/523 | 384 | 15 | 0.13% | |
| Safari/532 | 139 | 14 | 0.12% | |
| Safari/531 | 330 | 6 | 0.05% | |
| Safari/530 | 475 | 5 | 0.04% | |
| Safari/420 | 8 | 4 | 0.04% | |
| Safari/525 | 170 | 2 | 0.02% | |
| 4. | Firefox | 21,974 | 514 | 4.51% |
| Firefox/3 | 5,915 | 206 | 1.81% | |
| Firefox/12 | 636 | 202 | 1.77% | |
| Firefox/11 | 2,397 | 32 | 0.28% | |
| Firefox/6 | 873 | 20 | 0.17% | |
| Firefox/8 | 3,296 | 12 | 0.11% | |
| Firefox/10 | 2,996 | 11 | 0.10% | |
| Firefox/2 | 1,011 | 8 | 0.07% | |
| Firefox/4 | 417 | 7 | 0.06% | |
| Firefox/5 | 427 | 4 | 0.04% | |
| Firefox/7 | 1,026 | 4 | 0.04% | |
| Firefox/1 | 139 | 3 | 0.03% | |
| Firefox/9 | 2,803 | 3 | 0.03% | |
| Firefox/13 | 13 | 2 | 0.02% | |
| 5. | Apache-HttpClient | 343 | 302 | 2.65% |
| Apache-HttpClient/4 | 343 | 302 | 2.65% | |
| 6. | CCBot | 393 | 246 | 2.16% |
| CCBot/1 | 393 | 246 | 2.16% | |
| 7. | Mozilla | 6,217 | 196 | 1.72% |
| Mozilla/7 | 212 | 74 | 0.65% | |
| Mozilla/1 | 100 | 4 | 0.04% | |
| 8. | YahooCacheSystem | 2,391 | 169 | 1.48% |
| 9. | ShopWiki | 8,458 | 135 | 1.19% |
| ShopWiki/1 | 8,458 | 135 | 1.19% | |
| 10. | Java | 4,297 | 134 | 1.18% |
| Java/1 | 4,297 | 134 | 1.18% | |
| 11. | Netscape | 1,393 | 98 | 0.86% |
| Netscape/4 | 1,193 | 91 | 0.80% | |
| Netscape/0 | 185 | 7 | 0.06% | |
| 12. | msnbot | 776 | 97 | 0.85% |
| msnbot/2 | 776 | 97 | 0.85% | |
| 13. | Opera | 2,439 | 95 | 0.83% |
| Opera/9 | 1,228 | 46 | 0.40% | |
| Opera/7 | 533 | 29 | 0.25% | |
| Opera/8 | 481 | 19 | 0.17% | |
| Opera/6 | 195 | 1 | 0.01% | |
| 14. | Sogou web spider | 1,664 | 56 | 0.49% |
| Sogou web spider/4 | 1,664 | 56 | 0.49% | |
| 15. | Sosospider ( http: | 1,239 | 39 | 0.34% |
| Sosospider ( http://help | 1,239 | 39 | 0.34% | |
| [not listed: 385] | 12,541 | 161 | 1.41% | |
This report was generated on May 21, 2012 01:16.
Report time frame November 21, 2011 00:06 to May 20, 2012 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |