The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 5, 2010 | 7,984 | 3,534 |
| 2. | August 29, 2010 | 32,332 | 13,140 |
| 3. | August 22, 2010 | 29,256 | 12,564 |
| 4. | August 15, 2010 | 28,149 | 12,686 |
| 5. | August 8, 2010 | 25,939 | 12,905 |
| 6. | August 1, 2010 | 26,096 | 12,381 |
| 7. | July 25, 2010 | 24,593 | 12,442 |
| 8. | July 18, 2010 | 26,056 | 12,953 |
| 9. | July 11, 2010 | 24,728 | 11,767 |
| 10. | July 4, 2010 | 23,541 | 11,704 |
| 11. | June 27, 2010 | 24,492 | 13,515 |
| 12. | June 20, 2010 | 20,438 | 10,935 |
| 13. | June 13, 2010 | 25,847 | 12,289 |
| 14. | June 6, 2010 | 24,919 | 12,578 |
| 15. | May 30, 2010 | 20,099 | 10,690 |
| 16. | May 23, 2010 | 22,188 | 12,887 |
| 17. | May 16, 2010 | 24,408 | 14,153 |
| 18. | May 9, 2010 | 25,015 | 13,924 |
| 19. | May 2, 2010 | 23,572 | 12,820 |
| 20. | April 25, 2010 | 7,406 | 4,594 |
Most active week beginning May 16, 2010 : 14,153 pages sent.
Weekly average: 11,723 pages sent. 23,352 requests handled.
This report was generated on September 7, 2010 02:29.
Report time frame April 29, 2010 17:26 to September 6, 2010 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |