The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 14,803 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 1,565 | 0.00% |
| 4. | 101B- 1kB | 60,871 | 0.64% |
| 5. | 1kB- 10kB | 279,867 | 25.96% |
| 6. | 10kB-100kB | 108,707 | 63.00% |
| 7. | 100kB- 1MB | 1,242 | 10.30% |
| 8. | 1MB- 10MB | 3 | 0.10% |
This report was generated on September 7, 2010 02:29.
Report time frame April 29, 2010 17:26 to September 6, 2010 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |