Request Report
The Request Report identifies the most popular web pages on the site and
how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days |
|---|
| 1. | /index3.htm | 10,959 | 1,038 | 8.06% |
| 2. | /texasside1.htm | 9,914 | 929 | 5.93% |
| 3. | /topframe.htm | 9,889 | 926 | 0.56% |
| 4. | /gun.html | 12,299 | 688 | 8.20% |
| 5. | /graphic/city-geo.htm | 7,439 | 622 | 2.29% |
| 6. | /graphic/history.htm | 11,457 | 580 | 16.63% |
| 7. | /graphic/alvinailey.htm | 2,845 | 246 | 1.04% |
| 8. | /graphic/ctyeast.htm | 2,383 | 175 | 0.35% |
| 9. | /graphic/ctynorth.htm | 1,615 | 110 | 0.25% |
| 10. | /graphic/schools.htm | 2,536 | 107 | 3.09% |
| 11. | /graphic/ctycoast.htm | 1,192 | 106 | 0.24% |
| 12. | /ammodepot.htm | 1,506 | 102 | 0.27% |
| 13. | /graphic/cty-west.htm | 1,083 | 84 | 0.16% |
| 14. | /graphic/city-abc.htm | 1,380 | 77 | 0.89% |
| 15. | /graphic/ctyplain.htm | 896 | 71 | 0.17% |
| 16. | /graphic/ctyvaley.htm | 1,015 | 64 | 0.09% |
| 17. | /txradio1.html | 1,107 | 63 | 2.63% |
| 18. | /txradio2.html | 1,563 | 62 | 2.37% |
| 19. | /graphic/hunting.htm | 1,005 | 61 | 0.30% |
| 20. | /graphic/texun.htm | 972 | 57 | 0.12% |
| 21. | /graphic/main-g.htm | 1,009 | 52 | 0.14% |
| 22. | /txradio3.html | 792 | 49 | 2.36% |
| 23. | /graphic/talk.htm | 846 | 44 | 0.06% |
| 24. | /graphic/jim.htm | 905 | 44 | 0.20% |
| 25. | /graphic/corpusch.htm | 1,008 | 44 | 0.48% |
| 26. | /graphic/ftworth.htm | 1,122 | 44 | 10.91% |
| 27. | /graphic/mtn1.htm | 837 | 43 | 0.13% |
| 28. | /graphic/ttruth.htm | 613 | 43 | 0.13% |
| 29. | /graphic/flower.htm | 1,160 | 40 | 0.07% |
| 30. | /graphic/georgebush.htm | 1,100 | 40 | 0.55% |
| 31. | /graphic/infoctr.htm | 754 | 39 | 0.16% |
| 32. | /graphic/mtntrail.htm | 628 | 38 | 1.47% |
| 33. | /graphic/provider.htm | 791 | 36 | 0.23% |
| 34. | /graphic/riogrand.htm | 691 | 36 | 0.05% |
| 35. | /graphic/song.htm | 800 | 35 | 0.11% |
| 36. | /graphic/ad-abc.htm | 566 | 35 | 0.23% |
| 37. | /graphic/bird.htm | 998 | 35 | 0.06% |
| 38. | /graphic/hill.htm | 837 | 33 | 1.13% |
| 39. | /graphic/sa-atrac.htm | 445 | 33 | 0.54% |
| 40. | /graphic/stkyrds.htm | 640 | 33 | 0.40% |
| 41. | /guestbook/guestbk.htm | 541 | 32 | 0.01% |
| 42. | /graphic/harlingn.htm | 538 | 32 | 0.74% |
| 43. | /graphic/trivia.htm | 505 | 32 | 0.10% |
| 44. | /graphic/wichitaf.htm | 438 | 32 | 0.11% |
| 45. | /graphic/amarilo.htm | 461 | 30 | 0.13% |
| 46. | /payform.htm | 657 | 30 | 0.15% |
| 47. | /graphic/aggiejk1.htm | 574 | 30 | 0.03% |
| 48. | /graphic/georgewbush.htm | 1,211 | 30 | 0.21% |
| 49. | /graphic/awards.htm | 490 | 30 | 0.03% |
| 50. | /graphic/huntfish.htm | 547 | 30 | 0.07% |
| 51. | /graphic/main1-g.htm | 463 | 29 | 0.08% |
| 52. | /graphic/drjohn.htm | 618 | 28 | 0.08% |
| 53. | /graphic/trail.htm | 501 | 28 | 0.07% |
| 54. | /graphic/brownsvl.htm | 396 | 28 | 0.15% |
| 55. | /graphic/category.htm | 629 | 28 | 0.19% |
| 56. | /graphic/churches.htm | 525 | 27 | 0.06% |
| 57. | /graphic/liberty.htm | 395 | 27 | 0.06% |
| 58. | /graphic/nacogdoc.htm | 395 | 27 | 0.14% |
| 59. | /graphic/plus.htm | 613 | 27 | 0.03% |
| 60. | /graphic/vernon.htm | 440 | 26 | 0.04% |
| 61. | /txnews.html | 647 | 26 | 1.17% |
| 62. | /graphic/orange.htm | 381 | 26 | 0.14% |
| 63. | /graphic/childres.htm | 405 | 26 | 0.04% |
| 64. | /txonsdex.htm | 575 | 26 | 0.43% |
| 65. | /graphic/february.htm | 357 | 26 | 0.09% |
| 66. | /graphic/clarendn.htm | 468 | 26 | 0.04% |
| 67. | /graphic/sport.htm | 507 | 26 | 0.08% |
| 68. | /graphic/newbraun.htm | 527 | 26 | 0.16% |
| 69. | /graphic/post.htm | 307 | 26 | 0.07% |
| 70. | /graphic/sananton.htm | 789 | 25 | 0.13% |
| 71. | /graphic/schulenb.htm | 428 | 25 | 0.04% |
| 72. | /graphic/lake.htm | 488 | 25 | 0.77% |
| 73. | /graphic/morton.htm | 432 | 25 | 0.03% |
| 74. | /graphic/houston.htm | 427 | 24 | 0.36% |
| 75. | /graphic/science.htm | 498 | 24 | 0.07% |
| 76. | /graphic/sales.htm | 419 | 24 | 0.05% |
| 77. | /graphic/sanangel.htm | 394 | 23 | 0.36% |
| 78. | /graphic/wisdom.htm | 443 | 23 | 0.07% |
| 79. | /graphic/corsican.htm | 438 | 22 | 0.16% |
| 80. | /graphic/rockport.htm | 497 | 22 | 0.10% |
| 81. | /graphic/monahans.htm | 368 | 22 | 0.04% |
| 82. | /graphic/galvesto.htm | 565 | 22 | 0.68% |
| 83. | /graphic/edu.htm | 570 | 22 | 0.04% |
| 84. | /graphic/dublin.htm | 325 | 21 | 0.02% |
| 85. | /graphic/jefferso.htm | 366 | 21 | 0.10% |
| 86. | /graphic/buchana.htm | 286 | 21 | 0.05% |
| 87. | /graphic/independ.htm | 497 | 21 | 0.56% |
| 88. | /graphic/tyler.htm | 441 | 21 | 0.08% |
| 89. | /graphic/muleshoe.htm | 384 | 21 | 0.04% |
| 90. | /graphic/langtry.htm | 415 | 21 | 0.06% |
| 91. | /graphic/plano.htm | 284 | 20 | 0.09% |
| 92. | /graphic/denton.htm | 267 | 20 | 0.08% |
| 93. | /graphic/silvertn.htm | 368 | 20 | 0.03% |
| 94. | /graphic/blanco.htm | 376 | 20 | 0.03% |
| 95. | /graphic/dallas.htm | 324 | 20 | 0.36% |
| 96. | /graphic/roma.htm | 366 | 20 | 0.02% |
| 97. | /graphic/aggiejk2.htm | 279 | 19 | 0.01% |
| 98. | /graphic/junefest.htm | 898 | 19 | 0.60% |
| 99. | /graphic/kerrvill.htm | 324 | 19 | 0.05% |
| 100. | /graphic/buddyholly.htm | 233 | 18 | 0.16% |
| 101. | /graphic/alto.htm | 288 | 18 | 0.02% |
| 102. | /graphic/odessa.htm | 479 | 18 | 0.08% |
| 103. | /graphic/ptrail.htm | 390 | 18 | 0.69% |
| 104. | /graphic/lufkin.htm | 334 | 17 | 0.05% |
| 105. | /graphic/ft-davis.htm | 472 | 17 | 0.11% |
| 106. | /golf1.htm | 475 | 17 | 0.55% |
| 107. | /graphic/vanderpl.htm | 368 | 17 | 0.04% |
| 108. | /txradio4.html | 447 | 17 | 0.30% |
| 109. | /graphic/granbury.htm | 374 | 17 | 0.18% |
| 110. | /graphic/fort.htm | 364 | 17 | 0.62% |
| 111. | /graphic/brownfld.htm | 185 | 16 | 0.02% |
| 112. | /graphic/festivals.html | 311 | 16 | 0.03% |
| 113. | /graphic/bonham.htm | 224 | 16 | 0.04% |
| 114. | /graphic/rockwall.htm | 218 | 16 | 0.10% |
| 115. | /graphic/kilgore.htm | 224 | 16 | 0.04% |
| 116. | /graphic/billpickett.htm | 372 | 16 | 0.07% |
| 117. | /graphic/product_info.htm | 279 | 16 | 0.18% |
| 118. | /graphic/livings.htm | 230 | 16 | 0.03% |
| 119. | /logs/reports/general.html | 290 | 15 | 0.05% |
| 120. | /graphic/brackett.htm | 216 | 15 | 0.05% |
| 121. | /graphic/ozona.htm | 177 | 15 | 0.03% |
| 122. | /graphic/frederic.htm | 319 | 15 | 0.19% |
| 123. | /graphic/howardhughes.htm | 324 | 15 | 0.10% |
| 124. | /graphic/abilene.htm | 268 | 15 | 0.06% |
| 125. | /prayer.html | 383 | 15 | 0.01% |
| 126. | /graphic/canyon.htm | 293 | 14 | 0.05% |
| 127. | /graphic/tomball.htm | 138 | 14 | 0.02% |
| 128. | /graphic/laredo.htm | 350 | 14 | 0.06% |
| 129. | /graphic/conroe.htm | 373 | 14 | 0.05% |
| 130. | /graphic/mclean.htm | 227 | 14 | 0.02% |
| 131. | /graphic/canton.htm | 230 | 14 | 0.01% |
| 132. | /graphic/txuniv.htm | 255 | 14 | 0.12% |
| 133. | /graphic/arlingtn.htm | 247 | 14 | 0.09% |
| 134. | /graphic/camden.htm | 218 | 14 | 0.01% |
| 135. | /graphic/paris.htm | 240 | 14 | 0.03% |
| 136. | /graphic/crockett.htm | 224 | 14 | 0.03% |
| 137. | /graphic/lajitas.htm | 241 | 14 | 0.03% |
| 138. | /graphic/fiesta.htm | 264 | 13 | 0.19% |
| 139. | /graphic/august.htm | 150 | 13 | 0.37% |
| 140. | /festivals.html | 355 | 13 | 0.02% |
| 141. | /graphic/boots.html | 237 | 13 | 0.01% |
| 142. | /graphic/buffalog.htm | 193 | 13 | 0.02% |
| 143. | /graphic/paintrck.htm | 277 | 13 | 0.01% |
| 144. | /graphic/brookshi.htm | 176 | 13 | 0.02% |
| 145. | /graphic/richmond.htm | 291 | 13 | 0.06% |
| 146. | /graphic/elpaso.htm | 225 | 13 | 0.09% |
| 147. | /graphic/albany.htm | 230 | 13 | 0.02% |
| 148. | /graphic/brenham.htm | 194 | 13 | 0.04% |
| 149. | /graphic/alpine.htm | 213 | 13 | 0.03% |
| 150. | /graphic/gainesvi.htm | 252 | 13 | 0.12% |
| 151. | /graphic/lubbock.htm | 188 | 13 | 0.07% |
| 152. | /graphic/austin.htm | 258 | 13 | 0.18% |
| 153. | /graphic/alamo.htm | 196 | 13 | 0.02% |
| 154. | /graphic/shamrock.htm | 163 | 13 | 0.02% |
| 155. | /graphic/jacksonv.htm | 244 | 13 | 0.03% |
| 156. | /graphic/eldorado.htm | 174 | 12 | 0.01% |
| 157. | /graphic/palestin.htm | 261 | 12 | 0.04% |
| 158. | /graphic/kingsvil.htm | 229 | 12 | 0.06% |
| 159. | /graphic/sherman.htm | 203 | 12 | 0.02% |
| 160. | /graphic/jacksbor.htm | 204 | 12 | 0.02% |
| 161. | /attorney2.htm | 357 | 12 | 0.01% |
| 162. | /graphic/museums.htm | 273 | 12 | 0.15% |
| 163. | /graphic/rusk.htm | 275 | 12 | 0.03% |
| 164. | /graphic/carthage.htm | 205 | 12 | 0.02% |
| 165. | /graphic/longview.htm | 267 | 12 | 0.04% |
| 166. | /graphic/brazospt.htm | 184 | 12 | 0.01% |
| 167. | /graphic/texarkan.htm | 360 | 12 | 0.04% |
| 168. | /graphic/co-city.htm | 226 | 12 | 0.02% |
| 169. | /graphic/terlinga.htm | 194 | 12 | 0.03% |
| 170. | /graphic/deerpark.htm | 224 | 12 | 0.03% |
| 171. | /graphic/wimberly.htm | 250 | 11 | 0.02% |
| 172. | /graphic/litlefld.htm | 153 | 11 | 0.01% |
| 173. | /symbols.htm | 324 | 11 | 0.02% |
| 174. | /golf2.htm | 356 | 11 | 0.53% |
| 175. | /graphic/hillsbor.htm | 189 | 11 | 0.02% |
| 176. | /graphic/huntsvil.htm | 260 | 11 | 0.04% |
| 177. | /graphic/forest.htm | 368 | 11 | 0.46% |
| 178. | /graphic/beeville.htm | 212 | 11 | 0.02% |
| 179. | /graphic/june.htm | 537 | 11 | 0.16% |
| 180. | /graphic/raves.htm | 194 | 11 | 0.02% |
| 181. | /graphic/mtn2.htm | 204 | 11 | 0.02% |
| 182. | /graphic/bandera.htm | 176 | 11 | 0.01% |
| 183. | /trail.htm | 203 | 11 | 0.03% |
| 184. | /graphic/leveland.htm | 177 | 11 | 0.01% |
| 185. | /graphic/boys.htm | 201 | 11 | 0.03% |
| 186. | /graphic/holy.htm | 236 | 11 | 0.01% |
| 187. | /graphic/pecos.htm | 197 | 11 | 0.02% |
| 188. | /graphic/sansaba.htm | 228 | 11 | 0.02% |
| 189. | /graphic/mineralw.htm | 242 | 11 | 0.03% |
| 190. | /graphic/sanaugst.htm | 217 | 11 | 0.02% |
| 191. | /graphic/bryan.htm | 181 | 11 | 0.03% |
| 192. | /logs/reports/navfile.html | 235 | 11 | 0.04% |
| 193. | /graphic/weatherf.htm | 224 | 11 | 0.02% |
| 194. | /graphic/seguin.htm | 203 | 11 | 0.03% |
| 195. | /graphic/aggiejk3.htm | 176 | 11 | 0.01% |
| 196. | /graphic/center.htm | 168 | 10 | 0.01% |
| 197. | /graphic/addison.htm | 248 | 10 | 0.02% |
| 198. | /graphic/clute.htm | 164 | 10 | 0.01% |
| 199. | /graphic/cleburne.htm | 174 | 10 | 0.01% |
| 200. | /graphic/brownwod.htm | 190 | 10 | 0.02% |
| 201. | /graphic/ctyhill.htm | 324 | 10 | 0.03% |
| 202. | /graphic/stanton.htm | 159 | 10 | 0.01% |
| 203. | /graphic/eola.htm | 143 | 10 | 0.01% |
| 204. | /graphic/marshal.htm | 252 | 10 | 0.03% |
| 205. | /graphic/dosage.html | 141 | 10 | 0.04% |
| 206. | /graphic/munster.htm | 209 | 10 | 0.01% |
| 207. | /graphic/vanhorn.htm | 208 | 10 | 0.02% |
| 208. | /graphic/canadian.htm | 188 | 10 | 0.01% |
| 209. | /graphic/clarksvl.htm | 198 | 10 | 0.01% |
| 210. | /graphic/lamesa.htm | 142 | 10 | 0.01% |
| 211. | /graphic/slaton.htm | 165 | 10 | 0.01% |
| 212. | /graphic/shiner.htm | 166 | 10 | 0.01% |
| 213. | /graphic/weches.htm | 200 | 10 | 0.01% |
| 214. | /graphic/whoswho.htm | 256 | 10 | 0.01% |
| 215. | /graphic/marfa.htm | 178 | 10 | 0.01% |
| 216. | /graphic/beach.htm | 249 | 10 | 0.09% |
| 217. | /graphic/hondo.htm | 186 | 10 | 0.01% |
| 218. | /graphic/garland.htm | 208 | 10 | 0.02% |
| 219. | /graphic/athens.htm | 150 | 10 | 0.02% |
| 220. | /graphic/borger.htm | 171 | 10 | 0.01% |
| 221. | /graphic/flag.htm | 192 | 10 | 0.03% |
| 222. | /graphic/anderson.htm | 149 | 10 | 0.01% |
| 223. | /graphic/panhandl.htm | 163 | 10 | 0.02% |
| 224. | /graphic/bronte.htm | 157 | 10 | 0.01% |
| 225. | /graphic/aggiejk4.htm | 145 | 10 | 0.01% |
| 226. | /graphic/pannamar.htm | 254 | 10 | 0.02% |
| 227. | /graphic/palacos.htm | 177 | 10 | 0.01% |
| 228. | /graphic/burgermap.html | 147 | 10 | 0.01% |
| 229. | /graphic/mason.htm | 212 | 10 | 0.02% |
| 230. | /graphic/coldspri.htm | 249 | 10 | 0.01% |
| 231. | /graphic/rossperot.htm | 209 | 10 | 0.15% |
| 232. | /graphic/plainvew.htm | 176 | 10 | 0.01% |
| 233. | /graphic/baytown.htm | 215 | 10 | 0.02% |
| 234. | /graphic/tx-city.htm | 219 | 9 | 0.02% |
| 235. | /graphic/anson.htm | 152 | 9 | 0.01% |
| 236. | /graphic/cameron.htm | 176 | 9 | 0.02% |
| 237. | /graphic/mtn-plea.htm | 207 | 9 | 0.02% |
| 238. | /graphic/burkburn.htm | 158 | 9 | 0.02% |
| 239. | /graphic/ingredients.html | 215 | 9 | 0.02% |
| 240. | /graphic/caroltn.htm | 169 | 9 | 0.01% |
| 241. | /graphic/mtn3.htm | 157 | 9 | 0.01% |
| 242. | /graphic/mission.htm | 147 | 9 | 0.02% |
| 243. | /graphic/sa-alamo.htm | 189 | 9 | 0.02% |
| 244. | /graphic/clifton.htm | 145 | 9 | 0.01% |
| 245. | /graphic/clevelan.htm | 165 | 9 | 0.01% |
| 246. | /graphic/taft.htm | 158 | 9 | 0.01% |
| 247. | /graphic/april.htm | 261 | 9 | 0.11% |
| 248. | /graphic/clearlak.htm | 214 | 9 | 0.03% |
| 249. | /graphic/collegetx.htm | 199 | 9 | 0.11% |
| 250. | /graphic/lavaca.htm | 144 | 9 | 0.01% |
| 251. | /graphic/jasper.htm | 169 | 9 | 0.01% |
| 252. | /graphic/seminole.htm | 162 | 9 | 0.01% |
| 253. | /graphic/roundrck.htm | 159 | 9 | 0.01% |
| 254. | /graphic/waxahach.htm | 167 | 9 | 0.02% |
| 255. | /graphic/brady.htm | 210 | 9 | 0.01% |
| 256. | /graphic/angleton.htm | 159 | 9 | 0.01% |
| 257. | /graphic/goliad.htm | 249 | 9 | 0.05% |
| 258. | /txnews2.html | 234 | 9 | 0.56% |
| 259. | /graphic/newcastl.htm | 135 | 9 | 0.01% |
| 260. | /graphic/sabinep.htm | 203 | 9 | 0.01% |
| 261. | /colemountain/lengend.htm | 150 | 9 | 0.02% |
| 262. | /graphic/anahuac.htm | 159 | 9 | 0.01% |
| 263. | /graphic/mtn-home.htm | 198 | 9 | 0.02% |
| 264. | /graphic/alvin.htm | 209 | 9 | 0.01% |
| 265. | /graphic/pasadena.htm | 156 | 9 | 0.02% |
| 266. | /graphic/riohondo.htm | 137 | 9 | 0.01% |
| 267. | /graphic/whitney.htm | 169 | 9 | 0.02% |
| 268. | /museums.htm | 317 | 9 | 0.06% |
| 269. | /graphic/portaran.htm | 172 | 9 | 0.02% |
| 270. | /graphic/caddo.htm | 147 | 9 | 0.01% |
| 271. | /graphic/caldwell.htm | 158 | 8 | 0.01% |
| 272. | /graphic/edinburg.htm | 168 | 8 | 0.01% |
| 273. | /graphic/philgramm.htm | 235 | 8 | 0.09% |
| 274. | /graphic/grandpra.htm | 154 | 8 | 0.02% |
| 275. | /graphic/fannin.htm | 129 | 8 | 0.01% |
| 276. | /graphic/marblef.htm | 199 | 8 | 0.01% |
| 277. | /graphic/snyder.htm | 149 | 8 | 0.01% |
| 278. | /graphic/luckenb.htm | 207 | 8 | 0.01% |
| 279. | /graphic/ranger.htm | 156 | 8 | 0.01% |
| 280. | /graphic/lewisvil.htm | 147 | 8 | 0.01% |
| 281. | /graphic/olney.htm | 165 | 8 | 0.01% |
| 282. | /graphic/hereford.htm | 184 | 8 | 0.03% |
| 283. | /graphic/deleon.htm | 157 | 8 | 0.01% |
| 284. | /graphic/quanah.htm | 135 | 8 | 0.01% |
| 285. | /graphic/homerave.htm | 97 | 8 | 0.00% |
| 286. | /graphic/irving.htm | 153 | 8 | 0.01% |
| 287. | /graphic/midland.htm | 205 | 8 | 0.05% |
| 288. | /graphic/terrell.htm | 139 | 8 | 0.01% |
| 289. | /graphic/mesquite.htm | 230 | 8 | 0.02% |
| 290. | /graphic/alice.htm | 211 | 8 | 0.01% |
| 291. | /graphic/leakey.htm | 183 | 8 | 0.01% |
| 292. | /graphic/lexingtn.htm | 149 | 8 | 0.01% |
| 293. | /graphic/aransasp.htm | 189 | 8 | 0.01% |
| 294. | /graphic/txnews.html | 166 | 8 | 0.43% |
| 295. | /graphic/archcty.htm | 136 | 8 | 0.01% |
| 296. | /graphic/burnet.htm | 195 | 8 | 0.03% |
| 297. | /graphic/centerv.htm | 182 | 8 | 0.01% |
| 298. | /golf4.htm | 336 | 8 | 0.33% |
| 299. | /graphic/uvalde.htm | 186 | 8 | 0.02% |
| 300. | /graphic/lampasas.htm | 172 | 8 | 0.01% |
| 301. | /graphic/tulia.htm | 170 | 8 | 0.01% |
| 302. | /graphic/spearman.htm | 128 | 8 | 0.01% |
| 303. | /graphic/festival.htm | 176 | 8 | 0.08% |
| 304. | /graphic/ennis.htm | 144 | 8 | 0.02% |
| 305. | /graphic/sanfelp.htm | 169 | 8 | 0.01% |
| 306. | /graphic/bigspring.htm | 148 | 8 | 0.02% |
| 307. | /graphic/brecken.htm | 120 | 8 | 0.00% |
| 308. | /graphic/navasota.htm | 169 | 8 | 0.01% |
| 309. | /graphic/mineola.htm | 219 | 7 | 0.01% |
| 310. | /graphic/vanalstn.htm | 128 | 7 | 0.01% |
| 311. | /graphic/dimmitt.htm | 111 | 7 | 0.00% |
| 312. | /graphic/mccamey.htm | 156 | 7 | 0.01% |
| 313. | /graphic/menard.htm | 140 | 7 | 0.00% |
| 314. | /graphic/campver.htm | 153 | 7 | 0.01% |
| 315. | /graphic/sierrabl.htm | 156 | 7 | 0.01% |
| 316. | /graphic/tahoka.htm | 141 | 7 | 0.01% |
| 317. | /graphic/topframe.htm | 145 | 7 | 0.00% |
| 318. | /graphic/memphis.htm | 120 | 7 | 0.01% |
| 319. | /graphic/junction.htm | 141 | 7 | 0.01% |
| 320. | /graphic/blueribbon.htm | 162 | 7 | 0.07% |
| 321. | /graphic/studybut.htm | 150 | 7 | 0.01% |
| 322. | /graphic/gun.html | 165 | 7 | 0.08% |
| 323. | /graphic/southpad.htm | 193 | 7 | 0.02% |
| 324. | /graphic/castro.htm | 181 | 7 | 0.02% |
| 325. | /graphic/sanjuan.htm | 156 | 7 | 0.01% |
| 326. | /graphic/greenvil.htm | 209 | 7 | 0.03% |
| 327. | /graphic/stephenv.htm | 160 | 7 | 0.01% |
| 328. | /graphic/sulpher.htm | 208 | 7 | 0.01% |
| 329. | /graphic/stratfrd.htm | 141 | 7 | 0.01% |
| 330. | /graphic/perryton.htm | 127 | 7 | 0.01% |
| 331. | /graphic/portarth.htm | 225 | 7 | 0.03% |
| 332. | /holy.htm | 112 | 7 | 0.00% |
| 333. | /graphic/mexia.htm | 161 | 7 | 0.02% |
| 334. | /graphic/dickens.htm | 106 | 7 | 0.00% |
| 335. | /graphic/paducah.htm | 165 | 7 | 0.01% |
| 336. | /graphic/aggiejk5.htm | 115 | 7 | 0.01% |
| 337. | /graphic/chappelh.htm | 168 | 7 | 0.01% |
| 338. | /graphic/silsbee.htm | 151 | 7 | 0.01% |
| 339. | /graphic/laporte.htm | 183 | 7 | 0.01% |
| 340. | /graphic/farmerbr.htm | 136 | 7 | 0.04% |
| 341. | /graphic/saintjo.htm | 124 | 7 | 0.01% |
| 342. | /graphic/stamford.htm | 172 | 7 | 0.01% |
| 343. | /graphic/txonsdex.htm | 141 | 7 | 0.14% |
| 344. | /graphic/sa-bases.htm | 173 | 7 | 0.02% |
| 345. | /graphic/planters.htm | 167 | 7 | 0.01% |
| 346. | /graphic/coleman.htm | 170 | 7 | 0.01% |
| 347. | /graphic/grapevin.htm | 152 | 7 | 0.01% |
| 348. | /graphic/eastland.htm | 132 | 7 | 0.01% |
| 349. | /graphic/mcgregor.htm | 155 | 7 | 0.01% |
| 350. | /graphic/chili4.htm | 103 | 7 | 0.03% |
| 351. | /graphic/ellis.htm | 140 | 7 | 0.01% |
| 352. | /graphic/dennison.htm | 147 | 7 | 0.02% |
| 353. | /graphic/anthony.htm | 112 | 7 | 0.01% |
| 354. | /jim.htm | 216 | 7 | 0.03% |
| 355. | /graphic/bedford.htm | 131 | 7 | 0.01% |
| 356. | /graphic/elcampo.htm | 158 | 7 | 0.01% |
| 357. | /graphic/washngtn.htm | 162 | 7 | 0.01% |
| 358. | /graphic/sonora.htm | 153 | 7 | 0.01% |
| 359. | /graphic/claude.htm | 158 | 7 | 0.02% |
| 360. | /graphic/nocona.htm | 142 | 7 | 0.01% |
| 361. | /graphic/boyd.htm | 132 | 7 | 0.01% |
| 362. | /graphic/ret.htm | 99 | 7 | 0.04% |
| 363. | /graphic/pitsburg.htm | 199 | 7 | 0.01% |
| | [not listed: 1380] | 31,504 | 1,012 | 4.88% |
This report was generated on September 7, 2010 02:29.
Report time frame April 29, 2010 17:26 to September 6, 2010 23:58.