The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests for pages.
| Directory Name | Number of page requests | Number of page requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /graphic/ | 147,693 | 7,708 | 40.42% |
| 2. | [root directory] | 74,696 | 5,485 | 58.25% |
| 3. | /logs/ | 3,031 | 127 | 0.51% |
| /logs/reports/ | 3,031 | 127 | 0.51% | |
| 4. | /kyotosteak/ | 1,063 | 42 | 0.10% |
| 5. | /computers/ | 887 | 38 | 0.01% |
| 6. | /guestbook/ | 566 | 32 | 0.00% |
| 7. | /colemountain/ | 652 | 31 | 0.07% |
| 8. | /ammodepot/ | 563 | 27 | 0.58% |
| 9. | /jacobsmachine/ | 332 | 13 | 0.03% |
| 10. | /itemp/ | 164 | 4 | 0.00% |
| 11. | /frankdriska/ | 120 | 3 | 0.00% |
| 12. | /usa/ | 4,374 | 3 | 0.01% |
| /usa/mississippi/ | 17 | 1 | 0.00% | |
| /usa/michigan/ | 20 | 0 | 0.00% | |
| /usa/kansas/ | 15 | 0 | 0.00% | |
| /usa/federalist/ | 459 | 0 | 0.00% | |
| /usa/nebraska/ | 17 | 0 | 0.00% | |
| /usa/newhampshire/ | 8 | 0 | 0.00% | |
| /usa/vermont/ | 17 | 0 | 0.00% | |
| /usa/oklahoma/ | 23 | 0 | 0.00% | |
| /usa/alaska/ | 23 | 0 | 0.00% | |
| /usa/montana/ | 21 | 0 | 0.00% | |
| /usa/kentucky/ | 31 | 0 | 0.00% | |
| /usa/newyork/ | 27 | 0 | 0.00% | |
| /usa/temp/ | 1 | 0 | 0.00% | |
| /usa/virginia/ | 32 | 0 | 0.00% | |
| /usa/missouri/ | 20 | 0 | 0.00% | |
| /usa/westvirginia/ | 27 | 0 | 0.00% | |
| /usa/map/ | 2 | 0 | 0.00% | |
| /usa/alabama/ | 42 | 0 | 0.00% | |
| /usa/delaware/ | 18 | 0 | 0.00% | |
| /usa/louisiana/ | 20 | 0 | 0.00% | |
| /usa/texas/ | 36 | 0 | 0.00% | |
| /usa/southdakota/ | 19 | 0 | 0.00% | |
| /usa/massachusetts/ | 8 | 0 | 0.00% | |
| /usa/socarolina/ | 19 | 0 | 0.00% | |
| /usa/flags/ | 274 | 0 | 0.00% | |
| /usa/nevada/ | 35 | 0 | 0.00% | |
| /usa/newmexico/ | 33 | 0 | 0.00% | |
| /usa/iowa/ | 6 | 0 | 0.00% | |
| /usa/utah/ | 12 | 0 | 0.00% | |
| /usa/colorado/ | 37 | 0 | 0.00% | |
| /usa/arizona/ | 39 | 0 | 0.00% | |
| /usa/northcarolina/ | 16 | 0 | 0.00% | |
| /usa/arkansas/ | 188 | 0 | 0.00% | |
| /usa/indiana/ | 17 | 0 | 0.00% | |
| /usa/maryland/ | 8 | 0 | 0.00% | |
| /usa/conneticut/ | 405 | 0 | 0.00% | |
| /usa/idaho/ | 9 | 0 | 0.00% | |
| /usa/dc/ | 17 | 0 | 0.00% | |
| /usa/salvationarmy/ | 5 | 0 | 0.00% | |
| /usa/wyoming/ | 22 | 0 | 0.00% | |
| /usa/minnesota/ | 23 | 0 | 0.00% | |
| /usa/ladies/ | 21 | 0 | 0.00% | |
| /usa/logs/ | 8 | 0 | 0.00% | |
| /usa/california/ | 33 | 0 | 0.00% | |
| /usa/newjersey/ | 47 | 0 | 0.00% | |
| /usa/georgia/ | 359 | 0 | 0.00% | |
| /usa/northdakota/ | 27 | 0 | 0.00% | |
| /usa/connecticut/ | 40 | 0 | 0.00% | |
| /usa/florida/ | 60 | 0 | 0.00% | |
| /usa/washington/ | 27 | 0 | 0.00% | |
| /usa/illinois/ | 16 | 0 | 0.00% | |
| /usa/stateprayers/ | 266 | 0 | 0.00% | |
| /usa/maine/ | 51 | 0 | 0.00% | |
| /usa/tennessee/ | 197 | 0 | 0.00% | |
| /usa/oregon/ | 14 | 0 | 0.00% | |
| /usa/rhodeisland/ | 27 | 0 | 0.00% | |
| /usa/ohio/ | 18 | 0 | 0.00% | |
| /usa/hawaii/ | 30 | 0 | 0.00% | |
| /usa/pennsylvania/ | 16 | 0 | 0.00% | |
| /usa/wisconsin/ | 24 | 0 | 0.00% | |
| 13. | /cgibin/ | 38 | 1 | 0.00% |
| 14. | /_vti_bin/ | 0 | 0 | 0.00% |
| /_vti_bin/shtml.dll/ | 0 | 0 | 0.00% | |
| /_vti_bin/_vti_aut/ | 0 | 0 | 0.00% | |
| 15. | /fyiamerica/ | 28 | 0 | 0.00% |
| /fyiamerica/_vti_cnf/ | 1 | 0 | 0.00% | |
| /fyiamerica/educatetheusa/ | 23 | 0 | 0.00% | |
| /fyiamerica/unitedstatesdirectory/ | 1 | 0 | 0.00% | |
| 16. | /dentist/ | 51 | 0 | 0.00% |
| 17. | /olewhiskers/ | 38 | 0 | 0.00% |
| 18. | /misssandi/ | 156 | 0 | 0.00% |
| 19. | /usacities/ | 9 | 0 | 0.00% |
| /usacities/louisiana/ | 2 | 0 | 0.00% | |
| /usacities/kentucky/ | 5 | 0 | 0.00% | |
| /usacities/new+jersey/ | 1 | 0 | 0.00% | |
This report was generated on September 7, 2010 02:29.
Report time frame April 29, 2010 17:26 to September 6, 2010 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |