The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
| Day | Number of page requests | Number of bytes transferred | |
|---|---|---|---|
| 1. | September 6, 2010 | 1,824 | 30.732 MB |
| 2. | September 5, 2010 | 1,710 | 30.546 MB |
| 3. | September 4, 2010 | 1,543 | 29.901 MB |
| 4. | September 3, 2010 | 1,939 | 44.199 MB |
| 5. | September 2, 2010 | 2,014 | 41.367 MB |
| 6. | September 1, 2010 | 2,010 | 37.503 MB |
| 7. | August 31, 2010 | 2,474 | 43.653 MB |
| 8. | August 30, 2010 | 1,891 | 38.864 MB |
| 9. | August 29, 2010 | 1,269 | 23.054 MB |
| 10. | August 28, 2010 | 1,520 | 25.692 MB |
| 11. | August 27, 2010 | 1,692 | 36.294 MB |
| 12. | August 26, 2010 | 2,292 | 38.791 MB |
| 13. | August 25, 2010 | 1,779 | 38.403 MB |
| 14. | August 24, 2010 | 1,752 | 36.754 MB |
| 15. | August 23, 2010 | 2,077 | 42.698 MB |
| 16. | August 22, 2010 | 1,452 | 25.441 MB |
| 17. | August 21, 2010 | 1,783 | 26.214 MB |
| 18. | August 20, 2010 | 2,160 | 38.644 MB |
| 19. | August 19, 2010 | 1,701 | 35.623 MB |
| 20. | August 18, 2010 | 1,623 | 32.835 MB |
| 21. | August 17, 2010 | 1,965 | 38.813 MB |
| 22. | August 16, 2010 | 1,862 | 35.296 MB |
| 23. | August 15, 2010 | 1,592 | 25.191 MB |
| 24. | August 14, 2010 | 1,434 | 25.880 MB |
| 25. | August 13, 2010 | 1,656 | 31.094 MB |
| 26. | August 12, 2010 | 2,324 | 36.235 MB |
| 27. | August 11, 2010 | 2,049 | 32.618 MB |
| 28. | August 10, 2010 | 1,764 | 31.370 MB |
| 29. | August 9, 2010 | 1,677 | 32.455 MB |
| 30. | August 8, 2010 | 2,001 | 28.969 MB |
| 31. | August 7, 2010 | 1,668 | 28.458 MB |
| 32. | August 6, 2010 | 2,151 | 32.873 MB |
| 33. | August 5, 2010 | 1,732 | 32.276 MB |
| 34. | August 4, 2010 | 1,696 | 33.891 MB |
| 35. | August 3, 2010 | 1,988 | 36.910 MB |
| 36. | August 2, 2010 | 1,880 | 36.164 MB |
| 37. | August 1, 2010 | 1,266 | 19.833 MB |
| 38. | July 31, 2010 | 1,444 | 20.953 MB |
| 39. | July 30, 2010 | 2,201 | 33.398 MB |
| 40. | July 29, 2010 | 1,464 | 25.333 MB |
| 41. | July 28, 2010 | 1,678 | 33.653 MB |
| 42. | July 27, 2010 | 2,034 | 38.146 MB |
Most active day July 1, 2010 : 2,931 pages sent.
Daily average: 1,810 pages sent. 33.024 MB served.
This report was generated on September 7, 2010 02:29.
Report time frame April 29, 2010 17:26 to September 6, 2010 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |