The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 86,946 | 6,482 | 48.27% |
| MSIE/8 | 40,499 | 3,380 | 25.17% | |
| MSIE/7 | 31,252 | 2,001 | 14.90% | |
| MSIE/6 | 14,831 | 1,083 | 8.06% | |
| MSIE/5 | 313 | 18 | 0.13% | |
| 2. | Netscape (compatible) | 62,655 | 3,303 | 24.60% |
| 3. | Firefox | 15,294 | 984 | 7.33% |
| Firefox/3 | 14,689 | 938 | 6.99% | |
| Firefox/2 | 406 | 33 | 0.25% | |
| Firefox/1 | 118 | 7 | 0.05% | |
| 4. | Safari | 11,283 | 856 | 6.37% |
| Safari/533 | 4,439 | 548 | 4.08% | |
| Safari/6531 | 617 | 98 | 0.73% | |
| Safari/531 | 2,077 | 57 | 0.42% | |
| Safari/528 | 1,532 | 53 | 0.40% | |
| Safari/525 | 982 | 51 | 0.38% | |
| Safari/530 | 565 | 19 | 0.14% | |
| Safari/532 | 739 | 11 | 0.08% | |
| Safari/534 | 55 | 9 | 0.07% | |
| Safari/523 | 179 | 8 | 0.06% | |
| Safari/6533 | 1 | 1 | 0.01% | |
| Safari/413 | 18 | 1 | 0.01% | |
| 5. | msnbot | 11,032 | 825 | 6.14% |
| msnbot/2 | 10,996 | 825 | 6.14% | |
| 6. | ShopWiki | 6,529 | 242 | 1.80% |
| ShopWiki/1 | 6,529 | 242 | 1.80% | |
| 7. | Mozilla | 6,700 | 174 | 1.30% |
| Mozilla/1 | 104 | 3 | 0.02% | |
| 8. | Java | 4,031 | 65 | 0.48% |
| Java/1 | 4,031 | 65 | 0.48% | |
| 9. | Baiduspider ( http: | 2,426 | 53 | 0.40% |
| Baiduspider ( http://www | 2,426 | 53 | 0.40% | |
| 10. | Sosospider ( http: | 954 | 53 | 0.40% |
| Sosospider ( http://help | 954 | 53 | 0.40% | |
| 11. | Opera | 415 | 51 | 0.38% |
| Opera/9 | 321 | 35 | 0.26% | |
| Opera/8 | 51 | 15 | 0.11% | |
| Opera/7 | 27 | 1 | 0.01% | |
| 12. | Netscape | 848 | 48 | 0.36% |
| Netscape/4 | 733 | 48 | 0.36% | |
| 13. | Jakarta HTTP Client | 546 | 27 | 0.20% |
| Jakarta HTTP Client/1 | 546 | 27 | 0.20% | |
| 14. | psbot | 137 | 23 | 0.17% |
| psbot/0 | 137 | 23 | 0.17% | |
| 15. | Sogou web spider | 384 | 22 | 0.16% |
| Sogou web spider/4 | 384 | 22 | 0.16% | |
| [not listed: 431] | 20,944 | 221 | 1.65% | |
This report was generated on September 7, 2010 02:29.
Report time frame April 29, 2010 17:26 to September 6, 2010 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |